World Wide Web Access Statistics for ces.iisc.ernet.in
Last updated: Thu, 01 Nov 2007 04:43:51 (GMT +0530)
Totals for Summary Period: Oct 1 2007 to Oct 31 2007
Requests Received During Summary Period 904276
Bytes Transmitted During Summary Period 67809113107
Average Requests Received Daily 29170
Average Bytes Transmitted Daily 2187390745
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 2425724 21 |
0.00 0.00 5392 1 | 8
0.00 0.00 7022 4 | 68
0.00 0.00 34020 4 | 71
0.00 0.00 3511 2 | 75
0.00 0.00 7938 2 | 77
0.00 0.00 79128 10 | 78
0.00 0.00 95323 11 | 79
0.00 0.00 130725 23 | 81
0.00 0.00 95323 11 | 90
0.00 0.00 25966 1 | 93
0.01 0.01 4082687 70 | ad Andorra
0.04 0.04 26736350 383 | ae United Arab Emirates
0.00 0.00 2051542 7 | ag Antigua and Barbuda
0.00 0.00 94439 17 | ai Anguilla
0.65 0.38 260431004 5898 | ar Argentina
0.05 0.17 115618488 426 | at Austria
0.50 0.65 442774837 4484 | au Australia
0.03 0.01 4051881 258 | aw Aruba
0.00 0.01 7043801 12 | ba Bosnia and Herzegovina
0.18 0.14 95866009 1613 | be Belgium
0.00 0.00 1602630 6 | bf Burkina Faso
0.02 0.04 24452727 152 | bg Bulgaria
0.00 0.00 161135 29 | bj Benin
0.00 0.14 93044851 37 | bm Bermuda
0.00 0.00 19001 4 | bn Brunei Darussalam
0.04 0.01 4669135 352 | bo Bolivia
0.54 0.87 588055193 4865 | br Brazil
0.02 0.00 1098416 187 | bt Bhutan
0.00 0.01 5484554 39 | bw Botswana
0.01 0.04 28955257 56 | by Belarus
0.41 0.48 324950720 3727 | ca Canada
0.00 0.05 31083703 32 | cc Cocos (Keeling) Islands
0.00 0.00 314735 32 | cd
0.11 0.21 144453324 959 | ch Switzerland
0.01 0.01 6452352 108 | ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 59559 11 | ck Cook Islands
0.30 0.10 64833184 2717 | cl Chile
0.18 0.29 198452003 1630 | cn China
0.38 0.14 92807319 3418 | co Colombia
0.05 0.03 18396715 416 | cr Costa Rica
0.02 0.01 9883087 206 | cu Cuba
0.00 0.02 12207928 42 | cy Cyprus
0.08 0.24 165989428 720 | cz Czech Republic
0.42 1.07 722188102 3768 | de Germany
0.00 0.00 2971684 4 | dj Djibouti
0.08 0.17 117683526 693 | dk Denmark
0.11 0.03 17091037 1025 | do Dominican Republic
0.01 0.01 8433976 87 | dz Algeria
0.04 0.01 4438734 325 | ec Ecuador
0.01 0.02 14226935 82 | ee Estonia
0.10 0.25 166939745 945 | eg Egypt
0.00 0.00 1179746 18 | er Eritrea
0.24 0.25 169537211 2181 | es Spain
0.00 0.00 4555 5 | eu
0.10 0.13 91016629 936 | fi Finland
0.03 0.01 8908024 228 | fj Fiji
0.00 0.00 911 1 | fm Micronesia
0.53 0.55 370926255 4808 | fr France
0.00 0.00 45264 4 | ga Gabon
0.00 0.00 93935 1 | ge Georgia
0.02 0.03 19962723 206 | gh Ghana
0.00 0.00 273110 8 | gl Greenland
0.05 0.12 84037995 473 | gr Greece
0.16 0.03 22173684 1404 | gt Guatemala
0.01 0.01 5762660 120 | gy Guyana
0.15 0.05 31458557 1397 | hk Hong Kong
0.01 0.00 872339 87 | hn Honduras
0.02 0.02 11300450 177 | hr Croatia (Hrvatska)
0.07 0.17 116326133 591 | hu Hungary
0.10 0.11 75561886 888 | id Indonesia
0.03 0.03 21176992 289 | ie Ireland
0.02 0.02 15449670 206 | il Israel
17.81 7.28 4933194505 161045 | in India
0.00 0.00 562662 15 | ir Iran
0.01 0.04 30301558 118 | is Iceland
0.40 0.80 545211025 3578 | it Italy
0.00 0.00 321786 11 | jo Jordan
0.21 0.58 391354036 1879 | jp Japan
0.00 0.00 2794436 31 | ke Kenya
0.00 0.00 196514 18 | kh Cambodia
0.03 0.03 23077664 236 | kr Korea (South)
0.00 0.00 291287 9 | ky Cayman Islands
0.00 0.00 597735 12 | kz Kazakhstan
0.00 0.00 435411 38 | lb Lebanon
0.01 0.01 7152408 111 | lk Sri Lanka
0.00 0.00 221439 19 | ls Lesotho
0.02 0.11 77670678 176 | lt Lithuania
0.01 0.01 6425378 70 | lu Luxembourg
0.01 0.00 645922 50 | lv Latvia
0.10 0.06 37931938 885 | ma Morocco
0.00 0.00 533443 8 | mc Monaco
0.06 0.01 9528380 582 | md Moldova
0.00 0.00 1085328 40 | mg Madagascar
0.00 0.00 343566 22 | mk Macedonia
0.01 0.01 3818843 86 | mm Myanmar
0.00 0.00 1822 2 | mn Mongolia
0.00 0.00 27123 3 | ms Montserrat
0.00 0.00 74626 5 | mt Malta
0.02 0.00 2814112 146 | mu Mauritius
0.00 0.00 1956315 31 | mv Maldives
0.00 0.00 66989 9 | mw Malawi
2.39 0.58 391753808 21625 | mx Mexico
0.19 0.10 68754238 1715 | my Malaysia
0.00 0.00 283503 17 | mz Mozambique
0.00 0.00 48988 5 | na Namibia
0.00 0.00 844583 43 | nc New Caledonia
0.00 0.00 2608271 6 | ne Niger
0.09 0.01 6758985 796 | ni Nicaragua
0.51 0.94 634776988 4632 | nl Netherlands
0.04 0.04 29567864 396 | no Norway
0.02 0.01 7966731 208 | np Nepal
0.06 0.05 34484176 507 | nz New Zealand (Aotearoa)
0.00 0.00 348000 18 | om Oman
0.01 0.00 1379286 121 | pa Panama
0.46 0.09 61402197 4175 | pe Peru
0.00 0.00 54491 6 | pf French Polynesia
0.00 0.00 67832 4 | pg Papua New Guinea
0.07 0.07 46246638 664 | ph Philippines
0.09 0.03 20007837 857 | pk Pakistan
0.12 0.32 214467363 1116 | pl Poland
0.02 0.00 2039002 210 | pr Puerto Rico
0.07 0.07 47361789 618 | pt Portugal
0.03 0.01 7169691 316 | py Paraguay
0.01 0.00 393121 47 | qa Qatar
0.24 0.26 173678856 2151 | ro Romania
0.06 0.18 124472296 542 | ru Russian Federation
0.00 0.00 154678 34 | rw Rwanda
0.01 0.02 15699630 113 | sa Saudi Arabia
0.01 0.00 782420 83 | sb Solomon Islands
0.09 0.12 79339230 782 | se Sweden
0.11 0.08 53794612 1006 | sg Singapore
0.01 0.02 13151843 70 | si Slovenia
0.01 0.04 28886504 82 | sk Slovak Republic
0.00 0.00 75210 3 | su USSR (former)
0.01 0.00 682343 89 | sv El Salvador
0.00 0.00 276149 26 | sy Syria
0.00 0.00 13961 2 | sz Swaziland
0.12 0.08 51281282 1045 | th Thailand
0.00 0.00 31801 1 | tp East Timor
0.05 0.15 101263787 450 | tr Turkey
0.01 0.13 88673030 113 | tt Trinidad and Tobago
0.00 0.00 79792 5 | tv Tuvalu
0.02 0.03 20755312 187 | tw Taiwan
0.02 0.02 13000744 153 | tz Tanzania
0.01 0.02 12252686 68 | ua Ukraine
0.01 0.00 465370 57 | ug Uganda
0.50 0.59 397197549 4552 | uk United Kingdom
0.15 0.15 99090574 1370 | us United States
0.20 0.05 34735844 1774 | uy Uruguay
0.00 0.00 54753 7 | uz Uzbekistan
0.09 0.06 39491203 791 | ve Venezuela
0.01 0.04 26086095 117 | vn Viet Nam
0.00 0.00 51164 2 | vu Vanuatu
0.00 0.00 17907 2 | ws Samoa
0.02 0.03 23722064 209 | yu Yugoslavia
0.09 0.04 27229367 789 | za South Africa
0.00 0.00 163079 4 | zm Zambia
0.01 0.00 1065733 52 | zw Zimbabwe
0.00 0.01 3910376 3 | 127
0.00 0.00 7633 1 | 142
0.00 0.00 54771 5 | 200
0.00 0.00 5886 2 | 201
0.00 0.01 7271161 43 | 203
0.00 0.00 89903 36 | biz
16.06 22.77 15443039864 145216 | com Commercial
1.03 2.27 1538601531 9323 | edu Educational
0.11 0.09 61677221 1028 | gbl
0.11 0.07 50378778 956 | gov Government
0.01 0.02 11509107 83 | int International
0.04 0.05 33938392 385 | mil US Military
17.53 26.10 17696642208 158492 | net Network
0.42 0.21 143830008 3831 | org Non-Profit Organization
0.00 0.00 107231 7 | tld
0.00 0.00 2833174 15 | adsl
0.04 0.01 6769309 368 | aero
0.00 0.00 10279 1 | coop
0.00 0.00 7754 2 | dhcp
0.42 0.11 71747486 3789 | info
0.01 0.00 881421 60 | local
0.00 0.00 21941 6 | mtyxl
0.00 0.00 84970 5 | client
0.00 0.00 40986 4 | co-172
0.00 0.00 282940 38 | co-173
0.00 0.00 161366 25 | gdljal
0.02 0.00 2278182 162 | host48
0.00 0.00 164536 10 | 115-ipa
0.00 0.00 14746 5 | comp202
0.01 0.00 1152302 57 | invalid
0.00 0.00 24403 2 | 67-bj-cnc
0.00 0.00 605397 3 | stcharles
0.00 0.00 4855 6 | 167-bj-cnc
0.00 0.00 51212 37 | 173-sh-cnc
33.41 27.67 18760745168 302125 | unresolved
0.00 0.00 101427 3 | host-119-dv
0.01 0.01 4438546 81 | host-196-dv
0.00 0.00 668421 23 | rsvd-basf-3
0.00 0.00 37299 5 | rsvd-basf-20
0.00 0.00 637267 1 | 216-237-224-42
0.00 0.00 11805 3 | rsvd-protel-35
0.00 0.00 2132 1 | non-routed-un-exposed-ip
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 2425724 21 |
0.00 0.00 164536 10 | 115-ipa
0.00 0.01 3910376 3 | 127
0.00 0.00 7633 1 | 142.76.63
0.00 0.00 4855 6 | 167-bj-cnc.124.192
0.00 0.00 51212 37 | 173-sh-cnc.111.192
0.00 0.00 54771 5 | 200.10.96.208
0.00 0.00 5886 2 | 201.10.96.208
0.00 0.01 7271161 43 | 203
0.00 0.00 637267 1 | 216-237-224-42
0.00 0.00 24403 2 | 67-bj-cnc.33.130
0.00 0.00 7022 4 | 68.54.96.208
0.00 0.00 34020 4 | 71.54.96.208
0.00 0.00 3511 2 | 75.54.96.208
0.00 0.00 7938 2 | 77.54.96.208
0.00 0.00 79128 10 | 78.54.96.208
0.00 0.00 95323 11 | 79.54.96.208
0.00 0.00 5392 1 | 8
0.00 0.00 130725 23 | 81.54.96.208
0.00 0.00 95323 11 | 90.54.96.208
0.00 0.00 25966 1 | 93.161.93.216
33.41 27.67 18760745168 302125 | Unresolved
0.01 0.01 4082687 70 | ad.andorpac
0.00 0.00 9110 10 | adsl.jz.kd
0.00 0.00 2824064 5 | adsl.ny.kd
0.00 0.00 76049 6 | ae.ac.hct
0.00 0.00 911 1 | ae.ac.sharjah
0.00 0.00 58832 5 | ae.hassani
0.04 0.04 26600558 371 | ae.net.emirates
0.04 0.01 6769309 368 | aero.aai
0.00 0.00 2051542 7 | ag.candw
0.00 0.00 94439 17 | ai.offshore.phone
0.00 0.00 109458 7 | ar.com
0.01 0.00 834341 111 | ar.com.advance
0.00 0.00 911 1 | ar.com.biosidus
0.00 0.00 231618 25 | ar.com.bvconline
0.00 0.00 138072 16 | ar.com.cavellaneda
0.00 0.01 8486356 2 | ar.com.celulosacampana
0.00 0.00 155578 5 | ar.com.cooptabmis
0.00 0.00 42043 6 | ar.com.coopvgg.borde-1
0.00 0.00 74076 19 | ar.com.cpenet
0.00 0.00 543979 35 | ar.com.explora
0.00 0.00 62111 7 | ar.com.express.ros.200.3.222
0.06 0.07 49919950 536 | ar.com.fibertel
0.00 0.00 49472 4 | ar.com.gapac
0.00 0.00 6377 7 | ar.com.iab
0.00 0.00 18416 1 | ar.com.ifxnw.130.110.200
0.00 0.00 38353 2 | ar.com.ifxnw.132.110.200
0.00 0.00 40854 3 | ar.com.ifxnw.host.200.61.149
0.00 0.00 41800 4 | ar.com.infinet
0.00 0.00 96922 1 | ar.com.luronet.static
0.00 0.00 287469 26 | ar.com.millicom
0.00 0.00 18777 4 | ar.com.movi
0.03 0.01 4109812 245 | ar.com.mrse
0.01 0.00 2393585 78 | ar.com.neunet
0.00 0.00 34061 4 | ar.com.sinectis.capfed1
0.00 0.00 135925 22 | ar.com.sinectis.capfed2
0.00 0.00 73654 5 | ar.com.sinectis.comodoro
0.00 0.00 250783 27 | ar.com.sinectis.sanjuan
0.16 0.06 43969632 1472 | ar.com.speedy
0.00 0.00 45013 4 | ar.com.swift
0.00 0.00 36136 4 | ar.com.techtel.static
0.00 0.00 2130446 28 | ar.com.telecentro
0.00 0.00 25966 1 | ar.com.uolsinectis.ipfija
0.00 0.00 39536 4 | ar.edu.unla
0.00 0.00 42734 4 | ar.edu.unlpam
0.00 0.00 577090 44 | ar.edu.uns
0.00 0.00 40547 5 | ar.edu.unsa
0.00 0.00 32744 4 | ar.edu.unsj
0.00 0.00 45013 4 | ar.edu.utn.frc
0.00 0.00 44085 4 | ar.gov.cenpat
0.00 0.00 31314 7 | ar.gov.cnea
0.00 0.00 22420 6 | ar.gov.inta
0.00 0.00 26869 4 | ar.gov.jgm
0.00 0.00 44709 1 | ar.gov.rosario
0.00 0.00 152215 1 | ar.gov.trabajo
0.00 0.00 68103 10 | ar.net.arnet
0.00 0.00 202473 18 | ar.net.bbt
0.00 0.00 91859 6 | ar.net.comsat
0.00 0.00 52761 5 | ar.net.coopenet
0.01 0.00 2316529 79 | ar.net.cotelcam
0.01 0.00 1356470 119 | ar.net.intercity
0.00 0.00 272999 41 | ar.net.ipbusiness
0.00 0.00 9823 2 | ar.net.linksat
0.00 0.00 153459 37 | ar.net.movistar.wireless
0.00 0.00 52715 5 | ar.net.prima
0.02 0.01 9572640 197 | ar.net.prima.cab
0.00 0.00 83451 26 | ar.net.prima.cab.static
0.01 0.00 2748348 92 | ar.net.prima.dsl
0.00 0.00 61968 4 | ar.net.prima.dup
0.01 0.00 461398 69 | ar.net.prima.net
0.00 0.00 2733 3 | ar.net.prima.static
0.00 0.00 67328 7 | ar.net.telecom.190-136-115
0.00 0.00 50750 5 | ar.net.telecom.190-136-124
0.00 0.00 202715 16 | ar.net.telecom.190-136-125
0.00 0.00 59032 5 | ar.net.telecom.190-136-126
0.00 0.00 44071 7 | ar.net.telecom.190-136-161
0.00 0.00 48148 8 | ar.net.telecom.190-136-223
0.07 0.03 18004212 644 | ar.net.telecom.190-136-232
0.00 0.00 51075 2 | ar.net.telecom.190-136-237
0.00 0.00 480965 25 | ar.net.telecom.190-136-241
0.00 0.00 3877 3 | ar.net.telecom.190-136-243
0.00 0.00 52388 9 | ar.net.telecom.190-136-247
0.00 0.00 220050 34 | ar.net.telecom.190-136-249
0.00 0.00 61968 4 | ar.net.telecom.190-136-73
0.00 0.00 31052 4 | ar.net.telecom.190-136-77
0.00 0.00 78775 7 | ar.net.telecom.190-136-82
0.00 0.00 28148 5 | ar.net.telecom.190-136-9
0.00 0.00 50471 5 | ar.net.telecom.190-136-95
0.00 0.00 93860 7 | ar.net.telecom.190-136-98
0.00 0.00 36337 4 | ar.net.telecom.190-137-10
0.00 0.00 75009 10 | ar.net.telecom.190-137-102
0.00 0.00 49054 5 | ar.net.telecom.190-137-103
0.00 0.00 34448 7 | ar.net.telecom.190-137-108
0.00 0.00 36809 1 | ar.net.telecom.190-137-112
0.00 0.00 253211 42 | ar.net.telecom.190-137-124
0.00 0.00 2318 4 | ar.net.telecom.190-137-167
0.00 0.00 52169 6 | ar.net.telecom.190-137-177
0.00 0.00 682 2 | ar.net.telecom.190-137-180
0.00 0.00 35339 5 | ar.net.telecom.190-137-181
0.00 0.00 27860 5 | ar.net.telecom.190-137-19
0.00 0.00 44413 3 | ar.net.telecom.190-137-196
0.00 0.00 93935 1 | ar.net.telecom.190-137-199
0.00 0.01 3482768 3 | ar.net.telecom.190-137-203
0.00 0.00 38338 4 | ar.net.telecom.190-137-204
0.00 0.00 27439 4 | ar.net.telecom.190-137-212
0.00 0.00 33965 6 | ar.net.telecom.190-137-232
0.00 0.00 49798 3 | ar.net.telecom.190-137-242
0.00 0.00 36517 4 | ar.net.telecom.190-137-248
0.00 0.00 61210 7 | ar.net.telecom.190-137-249
0.00 0.00 2978242 2 | ar.net.telecom.190-137-26
0.00 0.00 40547 5 | ar.net.telecom.190-137-27
0.00 0.00 1059 1 | ar.net.telecom.190-137-41
0.00 0.00 78294 8 | ar.net.telecom.190-137-48
0.00 0.00 79684 7 | ar.net.telecom.190-137-51
0.00 0.07 50414564 24 | ar.net.telecom.190-137-7
0.00 0.00 31052 4 | ar.net.telecom.190-138-158
0.00 0.00 16002 5 | ar.net.telecom.190-138-172
0.00 0.00 21906 5 | ar.net.telecom.190-138-37
0.00 0.00 3116603 1 | ar.net.telecom.190-138-4
0.00 0.00 43078 5 | ar.net.telecom.190-138-42
0.00 0.00 51483 4 | ar.net.telecom.190-138-95
0.00 0.00 47569 6 | ar.net.telecom.190-138-98
0.00 0.00 39269 4 | ar.net.telecom.190-139-18
0.00 0.00 41825 6 | ar.net.telecom.190-30-100
0.00 0.00 116332 18 | ar.net.telecom.190-30-108
0.00 0.00 39085 2 | ar.net.telecom.190-30-111
0.00 0.00 40321 2 | ar.net.telecom.190-30-112
0.00 0.00 53657 11 | ar.net.telecom.190-30-118
0.00 0.00 59776 10 | ar.net.telecom.190-30-129
0.00 0.00 36823 6 | ar.net.telecom.190-30-153
0.00 0.00 48021 6 | ar.net.telecom.190-30-163
0.00 0.00 98605 1 | ar.net.telecom.190-30-171
0.00 0.00 45246 7 | ar.net.telecom.190-30-173
0.00 0.00 38338 4 | ar.net.telecom.190-30-175
0.00 0.00 49421 4 | ar.net.telecom.190-30-176
0.00 0.00 200 2 | ar.net.telecom.190-30-202
0.00 0.00 48461 5 | ar.net.telecom.190-30-216
0.00 0.00 220050 34 | ar.net.telecom.190-30-229
0.00 0.00 74076 19 | ar.net.telecom.190-30-245
0.00 0.00 75411 5 | ar.net.telecom.190-30-39
0.00 0.00 58016 4 | ar.net.telecom.190-30-41
0.00 0.00 682 2 | ar.net.telecom.190-30-55
0.00 0.00 74386 6 | ar.net.telecom.190-30-68
0.00 0.00 26582 4 | ar.net.telecom.190-30-71
0.00 0.00 33460 4 | ar.net.telecom.190-30-73
0.00 0.00 35445 4 | ar.net.telecom.190-30-84
0.00 0.00 27860 5 | ar.net.telecom.190-31-110
0.00 0.00 163651 34 | ar.net.telecom.190-31-115
0.00 0.00 305070 12 | ar.net.telecom.190-31-121
0.00 0.00 43984 4 | ar.net.telecom.190-31-143
0.00 0.00 79405 20 | ar.net.telecom.190-31-158
0.00 0.00 86671 3 | ar.net.telecom.190-31-159
0.00 0.00 45402 4 | ar.net.telecom.190-31-174
0.00 0.00 139894 18 | ar.net.telecom.190-31-19
0.00 0.00 89752 10 | ar.net.telecom.190-31-201
0.00 0.00 49629 7 | ar.net.telecom.190-31-23
0.00 0.00 12238 2 | ar.net.telecom.190-31-24
0.00 0.02 16257670 4 | ar.net.telecom.190-31-253
0.00 0.00 43078 5 | ar.net.telecom.190-31-39
0.00 0.00 126916 24 | ar.net.telecom.190-31-53
0.00 0.00 177292 28 | ar.net.telecom.190-31-54
0.00 0.00 630214 2 | ar.net.telecom.190-31-56
0.00 0.00 138072 16 | ar.net.telecom.190-31-58
0.00 0.00 74277 6 | ar.net.telecom.190-31-64
0.00 0.01 3940764 1 | ar.net.telecom.190-31-7
0.00 0.00 39681 8 | ar.net.telecom.190-31-70
0.00 0.00 34022 5 | ar.net.telecom.190-31-87
0.00 0.00 60355 16 | ar.net.telecom.200-117-129
0.00 0.00 136966 1 | ar.net.telecom.200-117-144
0.00 0.00 28148 5 | ar.net.telecom.200-117-162
0.00 0.00 42332 4 | ar.net.telecom.200-117-182
0.00 0.00 20278 4 | ar.net.telecom.200-117-186
0.00 0.00 138072 16 | ar.net.telecom.200-117-204
0.00 0.00 33580 2 | ar.net.telecom.200-117-208
0.00 0.00 14763 3 | ar.net.telecom.200-117-210
0.00 0.00 3808 1 | ar.net.telecom.200-117-217
0.00 0.00 137460 26 | ar.net.telecom.200-117-219
0.00 0.00 32874 6 | ar.net.telecom.200-117-25
0.00 0.00 41326 4 | ar.net.telecom.200-117-33
0.00 0.00 2170597 1 | ar.net.telecom.200-117-48
0.00 0.00 69837 1 | ar.net.telecom.200-117-61
0.00 0.00 52542 5 | ar.net.telecom.200-43-107
0.00 0.00 76212 12 | ar.net.telecom.200-43-159
0.00 0.00 3346654 2 | ar.net.telecom.200-43-16
0.00 0.00 41031 4 | ar.net.telecom.200-43-169
0.00 0.00 468983 27 | ar.net.telecom.200-43-22
0.00 0.00 49421 4 | ar.net.telecom.200-43-246
0.00 0.00 4367 1 | ar.net.telecom.200-43-38
0.01 0.00 867901 49 | ar.net.telecom.200-43-91
0.00 0.00 36464 5 | ar.net.telecom.200-45-110
0.00 0.00 187105 20 | ar.net.telecom.200-45-116
0.00 0.00 136306 7 | ar.net.telecom.200-45-130
0.00 0.00 457825 22 | ar.net.telecom.200-45-14
0.00 0.00 43984 4 | ar.net.telecom.200-45-162
0.00 0.00 232620 38 | ar.net.telecom.200-45-179
0.00 0.00 97734 9 | ar.net.telecom.200-45-216
0.00 0.00 49235 4 | ar.net.telecom.200-45-217
0.00 0.00 46740 7 | ar.net.telecom.200-45-218
0.00 0.00 35445 4 | ar.net.telecom.200-45-231
0.00 0.00 55301 7 | ar.net.telecom.200-45-39
0.00 0.00 186880 27 | ar.net.telecom.200-45-88
0.00 0.00 27330 30 | ar.net.telecom.200-71-226
0.00 0.00 43622 6 | ar.net.telecom.200-71-228
0.01 0.00 302003 49 | ar.net.telecom.200-82-105
0.00 0.00 1779566 1 | ar.net.telecom.200-82-109
0.00 0.00 314967 42 | ar.net.telecom.200-82-110
0.00 0.00 46956 5 | ar.net.telecom.200-82-114
0.00 0.00 100141 12 | ar.net.telecom.200-82-118
0.00 0.00 12333 1 | ar.net.telecom.200-82-16
0.00 0.00 17428 4 | ar.net.telecom.200-82-32
0.00 0.00 54023 6 | ar.net.telecom.200-82-37
0.00 0.00 50750 5 | ar.net.telecom.200-82-42
0.00 0.00 57754 4 | ar.net.telecom.200-82-56
0.00 0.00 25966 1 | ar.net.telecom.200-82-57
0.00 0.00 49421 4 | ar.net.telecom.200-82-71
0.00 0.00 56923 5 | ar.net.telecom.200-82-85
0.00 0.00 1779566 1 | ar.net.telecom.200-82-86
0.00 0.00 39536 4 | ar.net.telecom.200-82-96
0.00 0.00 44451 3 | ar.net.telecom.200-82-99
0.00 0.00 35445 4 | ar.net.telecom.201-252-141
0.00 0.00 682 2 | ar.net.telecom.201-252-143
0.00 0.00 135915 6 | ar.net.telecom.201-252-145
0.00 0.00 138072 16 | ar.net.telecom.201-252-149
0.00 0.00 66050 6 | ar.net.telecom.201-252-162
0.00 0.00 138272 18 | ar.net.telecom.201-252-178
0.00 0.00 43508 1 | ar.net.telecom.201-252-180
0.00 0.00 7692 1 | ar.net.telecom.201-252-184
0.00 0.00 2269848 1 | ar.net.telecom.201-252-185
0.00 0.00 186880 27 | ar.net.telecom.201-252-188
0.00 0.00 33214 8 | ar.net.telecom.201-252-204
0.01 0.00 391019 54 | ar.net.telecom.201-252-211
0.00 0.00 2170597 1 | ar.net.telecom.201-252-212
0.00 0.00 47303 5 | ar.net.telecom.201-252-215
0.00 0.00 40479 4 | ar.net.telecom.201-252-237
0.00 0.00 39536 4 | ar.net.telecom.201-252-248
0.00 0.00 43587 6 | ar.net.telecom.201-252-58
0.00 0.00 1059 1 | ar.net.telecom.201-252-7
0.00 0.00 37996 5 | ar.net.telecom.201-252-94
0.00 0.00 79199 6 | ar.net.telecom.201-253-146
0.01 0.00 616257 93 | ar.net.telecom.201-253-155
0.00 0.00 40814 5 | ar.net.telecom.201-253-166
0.00 0.00 63246 5 | ar.net.telecom.201-253-174
0.00 0.00 51791 6 | ar.net.telecom.201-253-188
0.00 0.00 175285 7 | ar.net.telecom.201-253-191
0.00 0.00 28446 2 | ar.net.telecom.201-253-198
0.00 0.00 25966 1 | ar.net.telecom.201-253-220
0.00 0.00 40547 5 | ar.net.telecom.201-253-28
0.00 0.00 89372 11 | ar.net.telecom.201-253-48
0.00 0.00 47385 4 | ar.net.telecom.201-253-57
0.00 0.00 189436 29 | ar.net.telecom.201-253-60
0.00 0.00 85805 11 | ar.net.telecom.201-253-64
0.00 0.00 48851 4 | ar.net.telecom.201-253-86
0.00 0.00 46388 5 | ar.net.telecom.201-253-9
0.00 0.00 187105 20 | ar.net.telecom.201-253-94
0.01 0.00 406955 50 | ar.net.telmex.static
0.00 0.00 4318 2 | ar.net.telmex.static.100.192.80
0.00 0.00 49472 4 | ar.net.telmex.static.162.71.3
0.00 0.00 58929 4 | ar.net.telviso.dynamic.dial.200.85.105
0.00 0.00 48783 8 | ar.net.telviso.dynamic.dsl.200.85.127
0.00 0.00 29818 5 | ar.net.telviso.static.dsl.200.85.104
0.00 0.00 49468 5 | ar.net.velocom
0.00 0.00 45764 4 | ar.net.velocom.alaris
0.00 0.00 59677 2 | at.ac.arcs
0.00 0.00 759906 33 | at.ac.iiasa
0.01 0.00 533198 46 | at.ac.imp
0.00 0.00 16780 20 | at.ac.kfunigraz
0.00 0.00 756905 5 | at.ac.sth.panorama
0.00 0.00 162927 6 | at.ac.tu-graz
0.00 0.00 3837 1 | at.ac.tuwien.ipf
0.00 0.00 54730 9 | at.ac.uibk
0.00 0.00 2561062 2 | at.ac.uni-linz.edvz
0.00 0.00 31734 3 | at.ac.univie
0.00 0.00 85192 8 | at.ac.univie.adsl
0.00 0.00 102919 6 | at.ac.univie.anthro
0.00 0.00 126025 7 | at.ac.univie.botanik
0.00 0.00 67819 2 | at.ac.univie.istb
0.00 0.00 33580 2 | at.ac.univie.msp
0.00 0.00 65081 9 | at.ac.univie.nc
0.00 0.00 171624 3 | at.ac.univie.pns
0.00 0.00 1278 1 | at.ac.vc-graz
0.00 0.00 26106 2 | at.ac.wsr
0.00 0.00 4555 5 | at.agami
0.00 0.00 3541 4 | at.bkf
0.00 0.00 31051 9 | at.bnet.customer
0.00 0.00 27860 5 | at.coop-himmelblau
0.00 0.00 234498 3 | at.corpnet
0.00 0.00 1753926 4 | at.e-novation
0.00 0.00 1822 2 | at.ilongo
0.00 0.10 68449636 33 | at.inode.leased-line.static
0.00 0.00 2292376 6 | at.inode.xdsl-line.dynamic
0.00 0.00 8545 1 | at.inode.xdsl-line.innsbruck-mitte
0.00 0.00 2733 3 | at.inode.xdsl-line.klagenfurt-suedost
0.00 0.00 5466 6 | at.inode.xdsl-line.oberwart
0.00 0.00 7250 1 | at.inode.xdsl-line.ottakring
0.00 0.00 97436 17 | at.inode.xdsl-line.static
0.00 0.03 17586597 8 | at.jm-data.166.10.13
0.00 0.01 3609068 38 | at.liwest
0.00 0.00 71459 10 | at.one.dyn
0.00 0.00 2733 3 | at.papa
0.00 0.00 1066 1 | at.salzburg-online.dyn.hage
0.00 0.00 32574 2 | at.surfer.graz
0.00 0.00 23529 1 | at.surfer.graz.1
0.00 0.00 13881 5 | at.surfer.graz.5
0.00 0.00 1278 1 | at.surfer.tirol
0.00 0.00 1296177 6 | at.surfer.vie.11.10
0.00 0.00 43186 6 | at.surfer.vie.11.13
0.00 0.01 3939942 1 | at.surfer.vie.11.30
0.00 0.01 4508277 3 | at.surfer.vie.11.32
0.00 0.00 26085 3 | at.surfer.vie.11.9
0.00 0.00 309601 13 | at.surfer.vie.14.14
0.00 0.00 14680 1 | at.surfer.vie.14.403
0.00 0.00 81870 7 | at.surfer.vie.15.11
0.00 0.00 3397 2 | at.surfer.vie.15.3
0.00 0.01 4280570 11 | at.surfer.vie.15.4
0.00 0.00 221207 12 | at.t-mobile.tech
0.00 0.00 32574 2 | at.tele2.cust
