World-Wide Web Access Statistics for ces.iisc.ernet.in

Last updated: Sun, 01 Nov 1998 03:16:20 (GMT +0518)

Totals for Summary Period: Oct 1 1997 to Oct 31 1998

Files Transmitted During Summary Period           73145
Bytes Transmitted During Summary Period       521900075
Average Files Transmitted Daily                    1199
Average Bytes Transmitted Daily                 8555739

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.14  0.11       554688       99 | Oct  1 1997
 0.25  0.12       620454      184 | Oct  2 1997
 0.57  0.28      1472517      415 | Oct  3 1997
 0.72  0.32      1652989      529 | Oct  4 1997
 0.75  0.49      2564834      548 | Oct  5 1997
 0.60  0.49      2548087      438 | Oct  6 1997
 0.68  0.37      1934385      500 | Oct  7 1997
 0.96  0.80      4191252      700 | Oct  8 1997
 0.68  0.51      2668840      500 | Oct  9 1997
 4.13  6.54     34129873     3021 | Oct 10 1997
 0.38  0.26      1346815      275 | Oct 11 1997
 0.62  0.60      3152672      454 | Oct 12 1997
 0.83  0.79      4131926      604 | Oct 13 1997
 0.82  0.46      2399040      597 | Oct 14 1997
 1.01  0.62      3240881      738 | Oct 15 1997
 1.01  0.65      3385584      741 | Oct 16 1997
 0.57  0.35      1828297      417 | Oct 17 1997
 0.61  0.68      3543653      444 | Oct 18 1997
 0.33  0.53      2784377      241 | Oct 19 1997
 0.78  0.41      2159342      572 | Oct 20 1997
 0.68  0.39      2013824      501 | Oct 21 1997
 0.66  0.49      2533341      486 | Oct 22 1997
 1.42  0.73      3835539     1039 | Oct 23 1997
 1.22  1.11      5811925      893 | Oct 24 1997
 0.87  0.97      5061868      633 | Oct 25 1997
 0.77  0.60      3127805      560 | Oct 26 1997
 0.80  0.63      3312091      587 | Oct 27 1997
 2.12  2.01     10504025     1552 | Oct 28 1997
 0.72  0.44      2300106      525 | Oct 29 1997
 0.46  0.34      1786641      335 | Oct 30 1997
 0.64  0.53      2775351      465 | Oct 31 1997
 1.87  1.69      8843907     1366 | Oct  1 1998
 2.29  1.31      6823526     1676 | Oct  2 1998
 1.60  0.68      3557515     1168 | Oct  3 1998
 0.93  0.42      2209645      678 | Oct  5 1998
 2.83  1.74      9106477     2069 | Oct  6 1998
 1.55  3.71     19338853     1132 | Oct  7 1998
 4.57  4.73     24671879     3343 | Oct  8 1998
 6.00  5.30     27638034     4388 | Oct  9 1998
 5.98 10.67     55671177     4372 | Oct 10 1998
 0.89  0.77      4022098      650 | Oct 11 1998
 1.67  2.05     10694150     1222 | Oct 12 1998
 1.64  1.40      7313394     1198 | Oct 13 1998
 1.74  1.25      6524354     1275 | Oct 14 1998
 4.93  6.23     32491659     3608 | Oct 15 1998
 6.02  7.33     38250960     4405 | Oct 16 1998
 0.59  0.53      2748931      433 | Oct 17 1998
 0.36  0.30      1541008      264 | Oct 18 1998
 0.65  0.62      3214177      472 | Oct 19 1998
 1.36  1.27      6629644      995 | Oct 20 1998
 1.46  1.43      7449260     1066 | Oct 21 1998
 1.42  1.21      6296140     1036 | Oct 22 1998
 3.15  1.89      9846658     2306 | Oct 23 1998
 2.15  1.77      9241988     1573 | Oct 24 1998
 5.96  7.79     40680892     4360 | Oct 25 1998
 1.55  1.49      7758018     1134 | Oct 26 1998
 2.63  2.19     11410440     1927 | Oct 27 1998
 1.94  1.47      7675108     1419 | Oct 28 1998
 2.83  2.37     12387953     2069 | Oct 29 1998
 1.50  1.57      8200456     1100 | Oct 30 1998
 1.16  1.20      6288752      848 | Oct 31 1998

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.22  6.03     31486625     2357 |  00
 6.38 10.89     56851605     4668 |  01
 3.75  6.23     32532253     2741 |  02
 6.59  5.44     28388542     4821 |  03
 8.15  7.73     40328560     5963 |  04
 2.67  1.71      8949112     1953 |  05
 1.75  1.96     10208868     1280 |  06
 2.27  2.86     14930089     1660 |  07
 1.72  1.65      8631843     1261 |  08
 3.49  2.27     11821645     2555 |  09
 3.22  2.31     12044656     2353 |  10
 4.28  4.05     21160731     3134 |  11
 3.83  2.42     12655644     2798 |  12
 5.34  5.09     26560991     3905 |  13
 7.45  7.07     36876312     5451 |  14
 5.53  3.39     17666486     4045 |  15
 3.86  3.42     17839496     2821 |  16
 3.73  2.36     12312936     2726 |  17
 3.47  2.99     15593575     2535 |  18
 3.35  2.98     15567798     2452 |  19
 3.40  3.99     20801753     2488 |  20
 5.98  6.62     34554866     4372 |  21
 3.81  3.05     15938580     2787 |  22
 2.76  3.49     18197109     2019 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.02        88835        3 | ae    United Arab Emirates
 0.00  0.01        32987        2 | ar    Argentina
 0.03  0.01        71683       24 | at    Austria
 0.54  0.37      1920916      393 | au    Australia
 0.10  0.06       320642       71 | be    Belgium
 0.00  0.02        79026        1 | bg    Bulgaria
 0.00  0.00          613        1 | bh    Bahrain
 0.00  0.00         9093        1 | bo    Bolivia
 0.30  0.25      1293231      220 | br    Brazil
 0.01  0.00         6920        6 | by    Belarus
 0.67  0.55      2854062      490 | ca    Canada
 0.03  0.04       186980       25 | ch    Switzerland
 0.00  0.01        34311        1 | cl    Chile
 0.00  0.00        25882        3 | co    Colombia
 0.04  0.02       114563       26 | cr    Costa Rica
 0.02  0.02       113530       11 | cz    Czech Republic
 0.28  0.37      1939215      208 | de    Germany
 0.06  0.06       305159       41 | dk    Denmark
 0.00  0.00        10283        1 | do    Dominican Republic
 0.07  0.02       130206       48 | ee    Estonia
 0.04  0.03       157764       27 | es    Spain
 0.10  0.04       186604       70 | fi    Finland
 0.16  0.14       722496      114 | fr    France
 0.08  0.03       134283       56 | gr    Greece
 0.00  0.00        14152        3 | hk    Hong Kong
 0.00  0.00         5988        3 | hr    Croatia (Hrvatska)
 0.05  0.03       180981       34 | hu    Hungary
 0.18  0.06       336672      129 | id    Indonesia
 0.02  0.02       128220       12 | ie    Ireland
 0.02  0.02       115196       16 | il    Israel
28.35 31.26    163171448    20739 | in    India
 0.61  0.24      1278166      444 | it    Italy
 0.12  0.19       996967       90 | jp    Japan
 0.03  0.01        76215       25 | kr    Korea (South)
 0.01  0.00        10139       10 | lb    Lebanon
 0.00  0.00         4440        1 | lu    Luxembourg
 0.01  0.01        49055        4 | mu    Mauritius
 0.16  0.09       495542      119 | mx    Mexico
 0.04  0.04       218034       29 | my    Malaysia
 0.23  0.17       893340      169 | na    Namibia
 0.20  0.08       414230      145 | nl    Netherlands
 0.01  0.02        85042        9 | no    Norway
 0.05  0.06       289473       37 | nz    New Zealand (Aotearoa)
 0.11  0.07       363224       77 | om    Oman
 0.08  0.04       210189       60 | ph    Philippines
 0.06  0.02       104637       41 | pk    Pakistan
 0.02  0.03       131301       12 | pl    Poland
 0.03  0.01        64060       24 | pt    Portugal
 0.07  0.02        89766       48 | ro    Romania
 0.01  0.00        12510        4 | ru    Russian Federation
 1.04  0.60      3138142      760 | se    Sweden
 0.07  0.03       162910       48 | sg    Singapore
 0.00  0.00          672        1 | sk    Slovak Republic
 0.00  0.00        22535        2 | th    Thailand
 0.01  0.02       100535        6 | tr    Turkey
 0.09  0.07       383858       65 | tw    Taiwan
 0.16  0.06       291963      114 | ua    Ukraine
 0.73  0.84      4389386      537 | uk    United Kingdom
 0.23  0.28      1470135      165 | us    United States
 0.00  0.00         3104        1 | uy    Uruguay
 0.01  0.01        37694        4 | uz    Uzbekistan
 0.00  0.00        13868        1 | ve    Venezuela
 0.06  0.01        67944       41 | yu    Yugoslavia
 0.00  0.01        41075        3 | za    South Africa
11.82 15.65     81673673     8644 | com   US Commercial
 9.87 13.44     70145982     7218 | edu   US Educational
 0.11  0.08       403054       79 | gov   US Government
 0.01  0.02        80959        5 | mil   US Military
 3.23  2.88     15022751     2360 | net   Network
 0.18  0.65      3411192      130 | org   Non-Profit Organization
 0.00  0.00         4104        1 | arpa  Old style Arpanet
23.46 23.70    123668139    17162 | unresolved 
15.96  7.07     36888129    11671 | iisc.ernet.in 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
23.46 23.70    123668139    17162 | Unresolved
 0.00  0.02        88835        3 | ae.net.emirates.proxy3
 0.00  0.00         8961        1 | ar.com.sminter.ppp103_sys5000_slot10
 0.00  0.00        24026        1 | ar.edu.unlu.unlu1
 0.00  0.00         4104        1 | arpa.in-addr.198.138.214.leiming
 0.00  0.00         6049        3 | at.ac.tuwien.dialin.e52
 0.00  0.00         3151        1 | at.ac.univie.ebone-proxy
 0.01  0.01        32216        7 | at.ac.wu-wien.buddy
 0.02  0.01        30267       13 | at.telecom.gandalf
 0.00  0.00          459        2 | au.com.anutech.galaxy
 0.06  0.03       135786       47 | au.com.axs.proxy
 0.00  0.00         2902        1 | au.com.connect.myangup
 0.00  0.00         5768        1 | au.com.connect.myponga
 0.00  0.00         8050        2 | au.com.connect.myponga0
 0.01  0.02        95561        9 | au.com.gil.ipswich.cs5p4
 0.06  0.05       253924       41 | au.com.gil.ipswich.nas4ip137
 0.03  0.01        33276       22 | au.com.ludin.hannan
 0.01  0.00        24931        4 | au.com.onthenet.pajero
 0.00  0.00        20518        2 | au.com.ozemail.slgol1p02
 0.00  0.00         5229        1 | au.com.ozemail.slsyd11p28
 0.00  0.00         3643        1 | au.com.ozemail.slsyd50p02
 0.00  0.01        72028        2 | au.com.tpgi.kia-ppp-058
 0.01  0.01        55009        4 | au.com.wantree.proxy
 0.00  0.00         1958        1 | au.csiro.cat.qld-proxy
 0.00  0.00         1444        1 | au.csiro.its.act-proxy
 0.00  0.00         4271        1 | au.edu.adelaide.services.myrtle
 0.01  0.00        13838        4 | au.edu.anu.jagumba
 0.00  0.00         4817        1 | au.edu.cowan.stu.modemsrv1
 0.00  0.00         2902        1 | au.edu.curtin.alpha6
 0.00  0.00         2234        1 | au.edu.flinders.eng.plod
 0.01  0.01        48625        4 | au.edu.gu.itc.griffin
 0.00  0.00         4178        1 | au.edu.latrobe.squid
 0.00  0.00         1639        1 | au.edu.monash.chem.irdata
 0.00  0.00         6302        2 | au.edu.monash.proxy
 0.00  0.01        61398        2 | au.edu.mq.ocs.devilgate
 0.00  0.00         4069        1 | au.edu.newcastle.little-jim
 0.00  0.00         1073        1 | au.edu.une.gruvel
 0.03  0.00        24097       21 | au.edu.unimelb.its.myriad
 0.10  0.06       313946       74 | au.edu.unsw.uwn.cache2
 0.00  0.00          263        1 | au.edu.uow.its.calamari
 0.00  0.00         5926        1 | au.edu.uq.cc.slip.zzabridg
 0.00  0.00         4992        2 | au.edu.usyd.ucc.metra
 0.00  0.01        29157        3 | au.edu.uwa.dialup.general.btizard
 0.00  0.00        10256        1 | au.edu.uwa.styx
 0.00  0.01        34070        2 | au.edu.uws.hotel
 0.00  0.00         4379        1 | au.edu.wa.eddept.infotech-inete
 0.00  0.00        10877        2 | au.gov.aph.vp51
 0.00  0.01        40879        1 | au.gov.nsw.forest
 0.00  0.00        24364        1 | au.gov.qld.dpi.dpi-gw
 0.00  0.01        31313        1 | au.gov.wa.training.pc82-186
 0.00  0.00        10593        3 | au.net.aone.melbourne.px2-reg2-hme1
 0.01  0.00        10861        4 | au.net.effect.taipan
 0.00  0.00         2545        2 | au.net.hyperlink.proxy
 0.00  0.00          370        1 | au.net.iinet.western
 0.00  0.00         4266        1 | au.net.netspace.monsoon
 0.06  0.03       143794       46 | au.net.on.internode.ls2
 0.01  0.00         1792        8 | au.net.one.chrome
 0.01  0.00         1347        6 | au.net.one.chrome2
 0.03  0.02       128917       19 | au.net.questnet.proxy1
 0.02  0.02        79148       12 | au.net.questnet.proxy2
 0.01  0.00         7311        4 | au.net.rocknet.january
 0.00  0.00         3151        1 | au.net.tmns.ad-a04-pool-230
 0.00  0.00        23477        1 | au.net.tmns.ad-a05-pool-29
 0.00  0.00         3151        1 | au.net.tmns.ad-a05-pool-56
 0.00  0.00         4933        1 | au.net.tmns.sy-a03-pool-1
 0.00  0.00        12838        3 | au.net.tmns.sy-a05-pool-25
 0.00  0.00         9645        1 | au.net.ultra.colour.blue
 0.00  0.01        40860        1 | au.net.ultra.terra
 0.00  0.00         2826        1 | au.net.vianet.lennon
 0.01  0.00        17810        4 | au.oz.su.ucc.metra
 0.00  0.00          930        1 | au.oz.su.ucc.metro
 0.00  0.00        18544        1 | be.ac.ufsia.bib-consult-1
 0.00  0.00         6931        1 | be.ac.ulb.ceese-pc2
 0.08  0.03       176647       55 | be.ac.ulb.evol-pc1
 0.00  0.00        19152        2 | be.ac.vub.hydrpc21
 0.00  0.00         6019        2 | be.belnet.dalet
 0.01  0.01        44959        4 | be.cec.tcbru25
 0.00  0.00        22927        1 | be.cec.tcbru30
 0.00  0.00         5643        1 | be.eunet.hasselt.dialup034
 0.00  0.00        11666        2 | be.kahoslg.allserv
 0.00  0.00         8154        2 | be.skynet.leuven.dialup75
 0.00  0.02        79026        1 | bg.digsys.dsvme
 0.00  0.00          613        1 | bh.com.batelco.sv13
 0.00  0.00         9093        1 | bo.entelnet.scz.dial49
 0.06  0.02       119277       45 | br.com.amcham.d2p8
 0.00  0.00        16664        1 | br.com.centroin.du89
 0.01  0.00         1051        4 | br.com.connect.berlim
 0.00  0.00        21815        1 | br.com.correionet.mencken
 0.00  0.00         8903        1 | br.com.dialdata.edata163
 0.03  0.07       350457       22 | br.com.gcsnet.amors
 0.04  0.02        98998       27 | br.com.itanet.ita7098
 0.01  0.00        10208        6 | br.com.ldc.p1164
 0.00  0.00        11169        3 | br.com.netmarket.tty119
 0.06  0.02       117366       46 | br.com.netpar.tty701
 0.02  0.02        95982       15 | br.com.netpar.tty801
 0.03  0.05       235770       20 | br.com.netpar.tty910
 0.00  0.00         2583        1 | br.com.roadnet.ps99
 0.00  0.01        60385        1 | br.com.sol.cps.ch03m35
 0.03  0.02       118581       19 | br.com.sol.crt.ch03m27
 0.01  0.00        24022        8 | br.com.unisys.riopm05p16
 0.01  0.00         6920        6 | by.bas-net.expert
 0.00  0.00        16091        1 | ca.ab.gov.health.abhost
 0.00  0.00         8706        3 | ca.ab.gov.pwss.itd28-64
 0.00  0.00         5441        1 | ca.bc.bchydro.bchnetgw
 0.00  0.00        13371        1 | ca.bc.bcit.lib.vulcan
 0.00  0.00         2902        1 | ca.bc.capcollege.cap-001
 0.05  0.02       127964       39 | ca.bc.capcollege.cap-011
 0.01  0.00        11865        8 | ca.bc.intergate.pm33s22
 0.07  0.03       146461       53 | ca.bc.intergate.pm33s23
 0.00  0.00         3151        1 | ca.bc.intergate.tc2s17
 0.00  0.00         8912        2 | ca.bc.vcc.student
 0.00  0.01        38895        1 | ca.bctel.nvcr01m01-46
 0.00  0.00        12665        1 | ca.bctel.vanc01m05-60
 0.00  0.00         1937        1 | ca.bctel.vanc07m02-138
 0.00  0.00          180        1 | ca.bctel.vcta01m01-11
 0.01  0.00         9364        7 | ca.bctel.vern01m04-22
 0.02  0.02        94161       14 | ca.beeline.s123
 0.04  0.03       170150       28 | ca.bell.dmocea
 0.01  0.01        31061        4 | ca.brandonu.pcs.pc00131
 0.00  0.01        40879        1 | ca.carleton.freenet3
 0.01  0.00         4528        4 | ca.carleton.ncf.dialup.std.p42t1
 0.00  0.00        12665        1 | ca.cgocable.tr.annex-p64
 0.00  0.00        23415        3 | ca.comnet.ott-pm6-03
 0.00  0.00         3907        1 | ca.concordia.ece.snow-white
 0.00  0.01        47757        3 | ca.concordia.library-103-15
 0.02  0.00         7595       12 | ca.cyberus.ottawa.dialup.max1.ip11
 0.04  0.01        45253       27 | ca.direct.kel-53-0189
 0.01  0.00         6206        6 | ca.direct.nvan-53-0124
 0.00  0.00         7528        3 | ca.doe.ncr.sid.sidbh
 0.01  0.01        39914        9 | ca.gc.dfo-mpo.qc.pool197
 0.00  0.00         4279        1 | ca.gc.pch.pchgate
 0.00  0.00         5441        1 | ca.iisd.iisd112
 0.01  0.01        34481        4 | ca.istar.tor.ts40-11
 0.00  0.00         8742        2 | ca.istar.tor.ts46-12
 0.00  0.00        24013        1 | ca.istar.tor.ts56-15
 0.00  0.00         4391        2 | ca.mb.cyberspc.pm2-5-26
 0.00  0.00         8193        3 | ca.mcgill.das.b53-01
 0.00  0.00         3745        2 | ca.mcgill.das.l-09
 0.00  0.00         7158        1 | ca.mcgill.das.o-09
 0.00  0.00        18975        1 | ca.mcmaster.net.empb-port35
 0.00  0.01        40879        1 | ca.mun.remote.n098h001
 0.00  0.00         1295        1 | ca.nb.nbnet.rhsyts10c17
 0.01  0.00         5129        4 | ca.nb.nbnet.stjhts17c14
 0.01  0.00        17703        4 | ca.netcom.stn-on2-21
 0.00  0.00         3249        2 | ca.netcom.trt-on10-15
 0.00  0.00         3151        1 | ca.netcom.trt-on2-44
 0.00  0.00           98        1 | ca.netcom.trt-on22-44
 0.00  0.00         2372        1 | ca.netcom.trt-on26-32
 0.01  0.00         1836        7 | ca.netcom.van-bc10-18
 0.00  0.00         4279        1 | ca.ns.nscc.it.pc-14-229
 0.07  0.03       136189       50 | ca.on.binatech.dial5
 0.00  0.01        32039        3 | ca.on.edu.huroned.goderich.victoria.machine17
 0.00  0.00         5911        1 | ca.portal.dialup.d130-83
 0.01  0.00          392        4 | ca.qc.cgpvicto.aigle
 0.00  0.00         3151        1 | ca.qc.cgpvicto.aigle2
 0.00  0.00         7912        1 | ca.qc.gouv.mef.pix229
 0.01  0.02       101919        6 | ca.qc.montreal.ville.test
 0.01  0.01        31170        4 | ca.sentex.neon.p8a
 0.00  0.00        12838        3 | ca.sfu.biol.tlp5
 0.01  0.00        12327        8 | ca.sprint.spc-isp-mtl-uas-05-32
 0.00  0.00         3346        1 | ca.sprint.spc-isp-mtl-uas-7-95
 0.02  0.02        93651       17 | ca.sprint.spc-isp-que-uas-03-33
 0.00  0.01        30102        3 | ca.sprint.spc-isp-tor-uas-17-41
 0.00  0.00        10501        2 | ca.sprint.spc-isp-van-uas-3-122
 0.00  0.00         1975        1 | ca.src.mtlfir01
 0.00  0.00          370        1 | ca.ualberta.amc.remote2
 0.00  0.00         9432        1 | ca.ualberta.mas.ts1-port7
 0.00  0.00         9039        3 | ca.ualberta.srv.proxy
 0.00  0.00         2527        1 | ca.ucalgary.acs.ts1-port-50
 0.00  0.00         2264        2 | ca.ucalgary.acs.ts2-port-29
 0.00  0.00        15846        3 | ca.umanitoba.cc.ts5u-11
 0.00  0.11       548476        3 | ca.umanitoba.cc.ts5u-12
 0.02  0.01        50298       13 | ca.unbc.fac.lib-240-9
 0.00  0.00         4279        1 | ca.unbc.lab.lab-318-3
 0.00  0.00         6197        1 | ca.unbc.lab.lib-117-6
 0.01  0.05       235015        5 | ca.uoguelph.net.ppp04-17
 0.01  0.00        18542        5 | ca.uottawa.monet
 0.02  0.02       107557       11 | ca.usask.ghoul44
 0.00  0.00         4279        1 | ca.usask.www
 0.00  0.00         4279        1 | ca.utoronto.dialin.alumni-197
 0.00  0.00         7350        1 | ca.utoronto.erin.utcat43
 0.00  0.00         4271        1 | ca.utoronto.innis.library1
 0.00  0.00         3594        1 | ca.uunet.tor2.dial.max4.cust9
 0.01  0.00         1305        5 | ca.uvic.ece.cabernet
 0.00  0.00         3625        2 | ca.uvic.geog.poe
 0.00  0.00           98        1 | ca.uwaterloo.heizer
 0.01  0.00        21581        6 | ca.uwaterloo.watstar.sysdes49
 0.00  0.00         1639        1 | ca.uwindsor.firewall
 0.00  0.00         6049        3 | ca.uwo.geog.sdal08
 0.00  0.00        12089        3 | ca.uwo.slip.ts15-14
 0.00  0.00        10257        1 | ca.yorku.edu.lab66
 0.00  0.01        27102        3 | ca.yorku.slip.george11
 0.03  0.02       101851       25 | ca.yorku.slip.kirk03
 0.00  0.00         7158        1 | ca.yorku.slip.lurch14
 0.00  0.00         1937        1 | ca.yorku.writer.wc28
 0.00  0.00         3050        1 | ch.access.atlanta-proxy
 0.00  0.00         4355        1 | ch.balcab.nat
 0.00  0.00         6310        1 | ch.bluewin.bw12lss
 0.02  0.00         7333       11 | ch.bluewin.zhb4pub222
 0.00  0.01        31268        3 | ch.cern.web-cache-2
 0.00  0.01        76225        1 | ch.ethz.ee.etna
 0.00  0.00         7234        1 | ch.switch.scsnms
 0.01  0.00        10326        5 | ch.unige.uni2g
 0.00  0.01        40879        1 | ch.unizh.physik.musrdock
 0.00  0.01        34311        1 | cl.reuna.andes
 0.00  0.00         2527        1 | co.edu.uniandes.nas02asyn02
 0.00  0.00         5822        1 | co.edu.univalle.sunsite
 0.00  0.00        17533        1 | co.net.impsat.s2206
 0.00  0.00        11563        1 | com.4dcomm.milberg11
 0.00  0.00         5988        3 | com.aerotek.gate
 0.00  0.00          617        1 | com.aestaley.aesgate2
 0.00  0.00         6637        1 | com.aicom.tc1.ip085
 0.00  0.00         5643        1 | com.alaweb.pm30-5-ppp19
 4.69  8.04     41957862     3433 | com.alexa.green
 0.00  0.00         1937        1 | com.analog.adinet
 0.05  0.03       141032       37 | com.anthesi.le-dialup4
 0.00  0.00         1389        1 | com.aol.ipt.166-108-0
 0.00  0.00        15117        1 | com.aol.ipt.166-253-152
 0.00  0.00         3756        1 | com.aol.ipt.169-203-5
 0.00  0.00        15155        1 | com.aol.ipt.169-227-22
 0.00  0.00         8595        1 | com.aol.ipt.170-213-167
 0.00  0.00         4122        1 | com.aol.ipt.171-144-16
 0.00  0.01        56959        1 | com.aol.ipt.171-164-180
 0.00  0.00         6743        1 | com.aol.ipt.172-111-136
 0.00  0.00         2811        1 | com.aol.ipt.172-74-98
 0.02  0.00         3672       14 | com.aol.ipt.173-47-214
 0.01  0.00        25897        4 | com.aol.ipt.200-24-107
 0.00  0.01        40879        1 | com.aol.ipt.202-151-150
 0.00  0.00         5643        1 | com.aol.ipt.202-81-202
 0.01  0.01        31901        4 | com.aol.ipt.206-111-150
 0.00  0.00        15377        2 | com.aol.proxy.cache-da01
 0.00  0.00         1262        1 | com.aol.proxy.cache-da02
 0.00  0.00         5451        3 | com.aol.proxy.cache-da03
 0.00  0.00          995        2 | com.aol.proxy.cache-da04
 0.01  0.00        14352        6 | com.aol.proxy.cache-da06
 0.00  0.00         1292        1 | com.aol.proxy.cache-db01
 0.00  0.00         1997        2 | com.aol.proxy.cache-db02
 0.01  0.00        22376        8 | com.aol.proxy.cache-db04
 0.01  0.00         7345        5 | com.aol.proxy.cache-db05
 0.00  0.00         1712        2 | com.aol.proxy.cache-db06
 0.00  0.00         9076        2 | com.aol.proxy.cache-dc01
 0.01  0.00         7683        6 | com.aol.proxy.cache-dc02
 0.00  0.00        10293        1 | com.aol.proxy.cache-dc03
 0.01  0.00         2969        4 | com.aol.proxy.cache-dc04
 0.00  0.00          564        1 | com.aol.proxy.cache-dc05
 0.00  0.00         1415        1 | com.aol.proxy.cache-dd01
 0.01  0.00         6768        4 | com.aol.proxy.cache-dd02
 0.00  0.00         2223        1 | com.aol.proxy.cache-dd04
 0.00  0.00           98        1 | com.aol.proxy.cache-dd06
 0.01  0.00          900        5 | com.aol.proxy.spider-wj061
 0.02  0.02        85241       14 | com.aol.proxy.ww-pa01
 0.02  0.01        30063       12 | com.aol.proxy.ww-pa02
 0.02  0.01        57182       11 | com.aol.proxy.ww-pa03
 0.03  0.03       181814       21 | com.aol.proxy.ww-ta01
 0.02  0.01        34193       14 | com.aol.proxy.ww-ta02
 0.03  0.01        62609       19 | com.aol.proxy.ww-ta03
 0.02  0.00        18690       12 | com.aol.proxy.ww-ta04
 0.00  0.00         9212        2 | com.aol.proxy.ww-ta05
 0.01  0.00        21867        7 | com.aol.proxy.ww-ta06
 0.00  0.01        49181        3 | com.aol.proxy.ww-tb61
 0.00  0.00        16381        3 | com.aol.proxy.ww-tb62
 0.01  0.01        39068        9 | com.aol.proxy.ww-tb63
 0.01  0.01        35761        8 | com.aol.proxy.ww-tb64
 0.01  0.01        30514        9 | com.aol.proxy.ww-tb65
 0.01  0.00        23673        4 | com.aol.proxy.ww-tb66
 0.02  0.01        61621       11 | com.aol.proxy.ww-tc61
 0.02  0.01        39469       11 | com.aol.proxy.ww-tc62
 0.01  0.00        25415        5 | com.aol.proxy.ww-tc63
 0.01  0.01        31817        4 | com.aol.proxy.ww-tc64
 0.01  0.00        19701        6 | com.aol.proxy.ww-tc65
 0.02  0.02        92285       14 | com.aol.proxy.ww-tc66
 0.03  0.02        84939       20 | com.aol.proxy.ww-td61
 0.01  0.01        60377        4 | com.aol.proxy.ww-td62
 0.01  0.00        23675        7 | com.aol.proxy.ww-td63
 0.00  0.01        33784        3 | com.aol.proxy.ww-td64
 0.00  0.00        10916        2 | com.aol.proxy.ww-td65
 0.01  0.00        12239        9 | com.aol.proxy.ww-te01
 0.01  0.00         9289        8 | com.aol.proxy.ww-te02
 0.01  0.00         6814        6 | com.aol.proxy.ww-te03
 0.01  0.00         8671        7 | com.aol.proxy.ww-te04
 0.01  0.04       203518       10 | com.aol.proxy.ww-te61
 0.00  0.00        19005        2 | com.aol.proxy.ww-te62
 0.01  0.00        14965        8 | com.aol.proxy.ww-te63
 0.01  0.00         6547        8 | com.aol.proxy.ww-te64
 0.01  0.01        31135        6 | com.aol.proxy.ww-te65
 0.01  0.01        31086        5 | com.aol.proxy.ww-te66
 0.00  0.00        11885        3 | com.aol.proxy.ww-tf01
 0.01  0.00         8314        4 | com.aol.proxy.ww-tf02
 0.01  0.02        95774        6 | com.aol.proxy.ww-tf03
 0.01  0.00        17624        5 | com.aol.proxy.ww-tf04
 0.02  0.03       137769       13 | com.aol.proxy.ww-tf05
 0.00  0.01        64605        3 | com.aol.proxy.ww-tf06
 0.00  0.00         4279        1 | com.aol.proxy.ww-tg03
 0.00  0.00           98        1 | com.aol.proxy.ww-tg66
 0.00  0.00        11370        2 | com.aol.proxy.ww-th03
 0.00  0.00         2061        1 | com.aol.proxy.ww-th09
 0.01  0.00        20160        7 | com.aol.proxy.ww-th23
 0.00  0.00         8839        3 | com.aol.proxy.ww-th43
 0.00  0.00        11853        2 | com.aol.proxy.ww-th49
 0.00  0.01        47078        1 | com.aol.proxy.ww-th61
 0.00  0.00         4279        1 | com.aol.proxy.ww-th64
 0.01  0.01        27144        8 | com.aol.proxy.ww-ti03
 0.05  0.02       110606       37 | com.aol.proxy.ww-ti23
 0.01  0.00         7012        4 | com.aol.proxy.ww-ti43
 0.00  0.00         4401        1 | com.aol.proxy.ww-ti49
 0.01  0.01        69693        9 | com.aol.proxy.ww-ti72
 0.00  0.00         2987        2 | com.aol.proxy.ww-tj04
 0.00  0.00         2665        1 | com.aol.proxy.ww-tj62
 0.01  0.01        34769       10 | com.aol.proxy.ww-tj63
 0.02  0.01        56349       11 | com.aol.proxy.ww-tj64
 0.01  0.01        30495        6 | com.aol.proxy.ww-tj65
 0.01  0.02        86631        7 | com.aol.proxy.ww-tj66
 0.00  0.00          526        2 | com.aol.proxy.ww-tk02
 0.01  0.01        29280        7 | com.aol.proxy.ww-tk03
 0.01  0.00         2349        9 | com.aol.proxy.ww-tk04
 0.08  0.05       270071       56 | com.aol.proxy.ww-tk23
 0.00  0.00         4560        2 | com.aol.proxy.ww-tk65
 0.02  0.02        89099       16 | com.aol.proxy.ww-tl01
