World Wide Web Access Statistics for .ces.iisc.ernet.in

Last updated: Thu, 01 Apr 2004 04:45:30 (GMT +0518)

Totals for Summary Period: Mar 1 2004 to Mar 31 2004

Requests Received During Summary Period          338763
Bytes Transmitted During Summary Period      9232086909
Average Requests Received Daily                   10928
Average Bytes Transmitted Daily               297809255

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        41698        3 | 62    
 0.00  0.00        17989        2 | 98    
 0.00  0.00       148006        1 | ad    Andorra
 0.00  0.00       359153       15 | ae    United Arab Emirates
 0.11  0.15     14078111      370 | ar    Argentina
 0.22  0.17     15543330      755 | at    Austria
 1.03  0.88     81566497     3502 | au    Australia
 0.00  0.00       302130        3 | ba    Bosnia and Herzegovina
 0.41  0.51     46957233     1374 | be    Belgium
 0.01  0.02      1639398       36 | bg    Bulgaria
 0.00  0.00        30726        3 | bj    Benin
 0.00  0.00       197538        2 | bm    Bermuda
 0.00  0.00        35716        4 | bn    Brunei Darussalam
 0.64  0.48     43999408     2159 | br    Brazil
 0.00  0.01       600773        9 | bs    Bahamas
 0.00  0.00        21428        5 | bt    Bhutan
 0.01  0.00       458297       41 | bw    Botswana
 0.00  0.00         4940        1 | by    Belarus
 1.32  1.07     98828225     4476 | ca    Canada
 0.00  0.00        46085        8 | cc    Cocos (Keeling) Islands
 0.16  0.10      9589580      540 | ch    Switzerland
 0.00  0.00        86680        2 | ck    Cook Islands
 0.03  0.04      4034430      118 | cl    Chile
 0.00  0.00       234612       13 | cn    China
 0.06  0.05      4726316      191 | co    Colombia
 0.03  0.03      3020375       91 | cr    Costa Rica
 0.00  0.00       327038        4 | cu    Cuba
 0.01  0.01      1136731       27 | cy    Cyprus
 0.17  0.10      8957252      575 | cz    Czech Republic
 0.63  0.49     45600983     2129 | de    Germany
 0.07  0.12     10984311      231 | dk    Denmark
 0.00  0.00         7945        1 | dm    Dominica
 0.01  0.00       405108       49 | do    Dominican Republic
 0.00  0.00       222265       16 | ec    Ecuador
 0.07  0.05      4179430      235 | ee    Estonia
 0.01  0.04      3636331       44 | eg    Egypt
 0.19  0.12     11506920      637 | es    Spain
 0.16  0.09      8076189      547 | fi    Finland
 0.01  0.00       425215       25 | fj    Fiji
 0.97  0.95     88130822     3286 | fr    France
 0.01  0.01       793229       20 | gh    Ghana
 0.00  0.00       262344        1 | gm    Gambia
 0.13  0.12     10750513      439 | gr    Greece
 0.01  0.03      2728353       21 | gt    Guatemala
 0.04  0.08      7083556      146 | hk    Hong Kong
 0.00  0.00         5749        1 | hn    Honduras
 0.07  0.09      8597018      253 | hr    Croatia (Hrvatska)
 0.05  0.06      5616423      165 | hu    Hungary
 4.25  5.35    494161353    14389 | id    Indonesia
 0.04  0.06      5677746      129 | ie    Ireland
 0.39  3.10    286361767     1316 | il    Israel
 4.43  2.51    231787871    15024 | in    India
 0.00  0.00       178847        3 | ir    Iran
 0.00  0.00       317331       14 | is    Iceland
 0.39  0.33     30843023     1328 | it    Italy
 0.00  0.00       279220       11 | jm    Jamaica
 0.00  0.00        14900        4 | jo    Jordan
 0.53  0.41     38025018     1803 | jp    Japan
 0.01  0.01       607347       24 | ke    Kenya
 0.04  0.00       402054      143 | kg    Kyrgyzstan
 0.05  0.01       785188      181 | kh    Cambodia
 0.01  0.01       593626       31 | kr    Korea (South)
 0.00  0.00         7146        1 | ky    Cayman Islands
 0.00  0.00       159695        6 | kz    Kazakhstan
 0.00  0.00       349416        6 | lb    Lebanon
 0.00  0.00         3256        1 | li    Liechtenstein
 0.01  0.01       785098       32 | lk    Sri Lanka
 0.01  0.01       779659       49 | lt    Lithuania
 0.00  0.00       424573       15 | lu    Luxembourg
 0.03  0.01       934693       85 | lv    Latvia
 0.01  0.01       878251       18 | ma    Morocco
 0.00  0.00       119037       14 | md    Moldova
 0.00  0.00       151203        7 | mk    Macedonia
 0.01  0.01      1045024       46 | mt    Malta
 0.05  0.04      3518489      166 | mu    Mauritius
 0.85  0.44     40544515     2886 | mx    Mexico
 0.05  0.09      7963136      153 | my    Malaysia
 0.00  0.00        28397        3 | mz    Mozambique
 0.00  0.00        10801        1 | na    Namibia
 0.00  0.00       173413       16 | nc    New Caledonia
 0.00  0.00        73759        5 | ni    Nicaragua
 1.20  1.61    149040170     4049 | nl    Netherlands
 0.13  0.08      7658898      425 | no    Norway
 0.01  0.02      1777261       50 | np    Nepal
 0.00  0.00        95118        7 | nu    Niue
 0.21  0.18     16166877      713 | nz    New Zealand (Aotearoa)
 0.00  0.00        22306        3 | om    Oman
 0.00  0.00        68444        9 | pa    Panama
 0.13  0.04      3976218      436 | pe    Peru
 0.00  0.01       562092        6 | pf    French Polynesia
 0.00  0.00       161333        4 | pg    Papua New Guinea
 0.19  0.17     15989482      640 | ph    Philippines
 0.02  0.02      1403775       59 | pk    Pakistan
 0.22  0.22     20367010      740 | pl    Poland
 0.08  0.07      6172448      261 | pt    Portugal
 0.01  0.01       884890       29 | qa    Qatar
 0.01  0.00       232432       17 | rd    
 0.05  0.06      5229517      166 | ro    Romania
 0.06  0.08      7629015      207 | ru    Russian Federation
 0.00  0.00         1412        3 | rw    Rwanda
 0.08  0.12     11343256      280 | sa    Saudi Arabia
 0.00  0.00        61740        2 | sc    Seychelles
 0.19  0.14     12818527      630 | se    Sweden
 0.31  0.30     27434774     1058 | sg    Singapore
 0.01  0.00       297777       27 | si    Slovenia
 0.01  0.01      1086447       28 | sk    Slovak Republic
 0.00  0.00         4868        4 | sm    San Marino
 0.00  0.00         2279        1 | sn    Senegal
 0.03  0.02      2199135      108 | sy    Syria
 0.00  0.00       147656        1 | tc    Turks and Caicos Islands
 0.00  0.00        87181        1 | tg    Togo
 0.13  0.14     12691523      427 | th    Thailand
 0.16  0.20     18492395      547 | tr    Turkey
 0.03  0.02      1710377       90 | tt    Trinidad and Tobago
 0.00  0.00       112099        2 | tv    Tuvalu
 0.07  0.14     13275931      246 | tw    Taiwan
 0.01  0.02      1389769       39 | tz    Tanzania
 0.01  0.02      1734705       43 | ua    Ukraine
 1.46  1.18    108953363     4941 | uk    United Kingdom
 0.56  0.65     60073501     1890 | us    United States
 0.01  0.01       796554       22 | uy    Uruguay
 0.02  0.01      1115792       63 | ve    Venezuela
 0.00  0.01       515244       16 | vn    Viet Nam
 0.04  0.01       992869      125 | yu    Yugoslavia
 0.05  0.06      5348151      176 | za    South Africa
 0.00  0.00        74821        7 | zm    Zambia
 0.00  0.00        79276        8 | zw    Zimbabwe
 0.00  0.00        63065        2 | 148   
 0.00  0.00        29352        1 | 227   
 0.00  0.00         4376        1 | 235   
 0.00  0.01       673471        3 | biz   
24.11 25.27   2332545858    81674 | com   Commercial
 0.00  0.00        89753        2 | csd   
 2.62  2.24    207217967     8890 | edu   Educational
 0.24  0.20     18490542      812 | gov   Government
 0.04  0.05      4387729      144 | int   International
 0.17  0.19     17656737      571 | mil   US Military
13.45 17.57   1622300721    45551 | net   Network
 0.72  0.64     58920834     2430 | org   Non-Profit Organization
 0.00  0.00        85955       11 | tld   
 0.00  0.00         4294        3 | ddsl  
 0.00  0.00        84647        6 | info  
 0.00  0.00         7282        1 | this  
 0.00  0.00        92740        1 | htwdd 
 0.00  0.01       639376        2 | medan 
 0.00  0.01       791578        1 | z80-95 
 0.00  0.00         5932        1 | libtest 
 0.00  0.00        22588        4 | cablenet 
 0.00  0.00       124146       10 | templebar 
 0.00  0.00        33710        5 | undefined 
35.29 29.83   2753481837   119544 | unresolved 
 0.00  0.00        66460        1 | 216-237-224-42 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        63065        2 | 148.164.93.216
 0.00  0.00        66460        1 | 216-237-224-42
 0.00  0.00        29352        1 | 227
 0.00  0.00         4376        1 | 235.198.65
 0.00  0.00        41698        3 | 62.172.com-blr
 0.00  0.00        17989        2 | 98
35.29 29.83   2753481837   119544 | Unresolved
 0.00  0.00       148006        1 | ad.andorpac
 0.00  0.00        77448        2 | ae.ac.hct
 0.00  0.00        14118        1 | ae.co.emi
 0.00  0.00       267587       12 | ae.net.emirates
 0.00  0.00        33975        2 | ar.com.advance
 0.00  0.00         2722        1 | ar.com.advancedsl
 0.02  0.09      8055539       67 | ar.com.fibertel
 0.00  0.00         2044        1 | ar.com.hospitalaleman
 0.00  0.00        42907        2 | ar.com.infovia
 0.00  0.00        73289        4 | ar.com.infovia.uc
 0.00  0.00        80108        5 | ar.com.itc
 0.00  0.00       163050        2 | ar.com.movi
 0.02  0.01       654735       70 | ar.com.mrse
 0.00  0.00       114135        8 | ar.com.repsolypf
 0.00  0.00       150339        9 | ar.com.sinectis.capfed1
 0.00  0.00        56069        5 | ar.com.sinectis.capfed2
 0.00  0.00         8270        1 | ar.com.sinectis.comodoro
 0.00  0.00        81525        1 | ar.com.smandes
 0.01  0.02      1502726       36 | ar.com.speedy
 0.00  0.00         3941        1 | ar.com.telpin.net
 0.00  0.00         1336        1 | ar.com.velocom
 0.00  0.00        23904        2 | ar.edu.cenpat
 0.00  0.00       118623        1 | ar.edu.criba
 0.00  0.00         6486        1 | ar.edu.ib
 0.00  0.00        26611        1 | ar.edu.unl
 0.00  0.00         1212        1 | ar.gov.inti
 0.00  0.00         4364        1 | ar.gov.sgp
 0.01  0.00       211249       18 | ar.net.arnet
 0.00  0.00         7416        1 | ar.net.bbt
 0.00  0.00       165806       13 | ar.net.bellsouth
 0.00  0.00        60095        5 | ar.net.cablenet
 0.00  0.00        27736        4 | ar.net.comsat
 0.00  0.01       754538        7 | ar.net.prima
 0.00  0.00         8001        4 | ar.net.prima.cab
 0.00  0.00        10031        1 | ar.net.prima.dsl
 0.01  0.01       556412       28 | ar.net.prima.dup
 0.00  0.00        40771        4 | ar.net.telecom.200-117-140
 0.00  0.00        55673        4 | ar.net.telecom.200-117-163
 0.00  0.00          750        1 | ar.net.telecom.200-117-196
 0.00  0.00         1805        1 | ar.net.telecom.200-117-197
 0.00  0.00        49717        4 | ar.net.telecom.200-117-198
 0.00  0.00         8279        1 | ar.net.telecom.200-117-211
 0.00  0.00        69832        1 | ar.net.telecom.200-117-213
 0.00  0.00        23820        1 | ar.net.telecom.200-117-22
 0.00  0.00         9906        1 | ar.net.telecom.200-117-25
 0.00  0.00         7769        4 | ar.net.telecom.200-117-29
 0.00  0.00         2195        1 | ar.net.telecom.200-117-54
 0.00  0.00       323294        6 | ar.net.telecom.200-43-126
 0.00  0.00        56700        4 | ar.net.telecom.200-43-138
 0.00  0.00        10240        1 | ar.net.telecom.200-43-40
 0.00  0.00        14191        2 | ar.net.telecom.200-43-63
 0.00  0.00        30153        4 | ar.net.telecom.200-45-119
 0.00  0.00        52685        2 | ar.net.telecom.200-45-218
 0.00  0.00        27009        5 | ar.net.telecom.200-82-10
 0.00  0.00         3054        1 | ar.net.telecom.200-82-114
 0.00  0.00        35898        1 | ar.net.telecom.200-82-117
 0.00  0.00        84039        1 | ar.net.telecom.200-82-35
 0.00  0.00        29994        4 | ar.net.telecom.200-82-47
 0.00  0.00         8969        5 | ar.net.telecom.200-82-89
 0.00  0.00       117438        6 | ar.uba
 0.00  0.00         4736        1 | ar.uba.agro
 0.00  0.00        85412        1 | at.ac.arcs
 0.00  0.00         4527        1 | at.ac.boku
 0.00  0.00        18786        1 | at.ac.fh-kaernten
 0.00  0.00         7216        1 | at.ac.iff.ip
 0.00  0.00          540        1 | at.ac.iiasa
 0.03  0.01       482042       97 | at.ac.kfunigraz
 0.00  0.00       152805       16 | at.ac.meduniwien
 0.00  0.00         2616        1 | at.ac.nhm-wien
 0.00  0.00         4548        1 | at.ac.oeaw.ita
 0.00  0.00        27309        3 | at.ac.oeaw.klivv
 0.00  0.00        34479        1 | at.ac.sbg.geo
 0.00  0.00       103698        7 | at.ac.tu-graz
 0.00  0.00         2004        1 | at.ac.tuwien.lixto
 0.01  0.00       442562       27 | at.ac.uibk
 0.01  0.00       121709       41 | at.ac.unileoben
 0.00  0.00         5549        1 | at.ac.univie
 0.00  0.00         1339        1 | at.ac.univie.aoc
 0.00  0.00         2584        1 | at.ac.univie.pcr
 0.00  0.00        70664       15 | at.ac.univie.zoo
 0.00  0.00        38379        5 | at.ac.vc-graz
 0.00  0.00         1898        1 | at.ac.vis
 0.00  0.02      1829088        2 | at.aon
 0.00  0.00        38640        4 | at.chello.sc-graz.4
 0.00  0.00       282373        1 | at.coltnet
 0.00  0.00        17223        2 | at.e-c-o
 0.00  0.00        19553        1 | at.echem
 0.00  0.00         8235        1 | at.eduhi
 0.00  0.01       958664        1 | at.flughafen-graz
 0.00  0.00        21056        2 | at.gibs
 0.00  0.00       118599        1 | at.inode.adsl-line.dynamic
 0.00  0.00       164040        1 | at.inode.adsl-line.static
 0.00  0.00         7263        1 | at.inode.dynamic-athome
 0.00  0.00         7697        1 | at.inode.sdsl-line.static
 0.00  0.01       756508        4 | at.inode.xdsl-line.c-gmitte
 0.00  0.00        75988        9 | at.inode.xdsl-line.dynamic
 0.00  0.00        62251        7 | at.inode.xdsl-line.work
 0.00  0.00        13273        1 | at.liwest
 0.00  0.00       139464        1 | at.rzb
 0.00  0.00        18458        1 | at.surfer.graz.4
 0.00  0.00         6395        2 | at.surfer.vie.11.115
 0.00  0.00         6785        1 | at.surfer.vie.11.12
 0.00  0.00        40770        1 | at.surfer.vie.11.36
 0.00  0.00       124416       10 | at.surfer.vie.11.8
 0.00  0.00       100915        2 | at.surfer.vie.12.8
 0.00  0.01       983240        1 | at.surfer.vie.12.9
 0.00  0.00        69832        1 | at.surfer.vie.13.304
 0.00  0.00         7602        1 | at.surfer.vie.14.12
 0.00  0.00       175910        3 | at.surfer.vie.14.402
 0.00  0.00         3398        1 | at.surfer.vie.14.405
 0.00  0.00        33553        5 | at.surfer.vie.14.5
 0.00  0.00        39598        6 | at.surfer.vie.15.12
 0.00  0.00        22687        1 | at.surfer.vie.15.14
 0.03  0.00       437943       86 | at.surfer.vie.15.2
 0.00  0.00         2126        1 | at.surfer.vie.15.507
 0.00  0.01       861552       13 | at.tele2.cust
 0.00  0.00        74656        7 | at.telekom.highway
 0.09  0.04      4154296      321 | at.telekom.highway.adsl
 0.01  0.00       326885       19 | at.telekom.highway.dipool
 0.00  0.00       209359        1 | at.teleweb.wu-wien.15.4
 0.00  0.00       143746        6 | at.utaonline
 0.00  0.02      1568627        1 | at.wien.dienste
 0.00  0.00         6419        1 | au.com.alphalink
 0.00  0.00       109621        6 | au.com.angloamerican
 0.00  0.00         2776        1 | au.com.auspost
 0.00  0.00        14099        4 | au.com.bhp
 0.00  0.00         8874        2 | au.com.caltex
 0.00  0.00        34529        2 | au.com.citec
 0.00  0.00        19614        2 | au.com.comindico.203.220.55
 0.00  0.00         4791        1 | au.com.comindico.203.221.126
 0.00  0.00        11598        4 | au.com.comindico.203.221.23
 0.00  0.00         4593        1 | au.com.comindico.acc01-albe-wgl.203.220.180
 0.00  0.00         6134        1 | au.com.comindico.acc01-ball-lis.203.220.153
 0.00  0.00        65736        1 | au.com.comindico.acc01-chur-pau.203.220.230
 0.00  0.00         3856        2 | au.com.comindico.acc01-chur-pau.203.220.231
 0.00  0.00       200110        1 | au.com.comindico.acc01-fred-lau.203.220.205
 0.00  0.00         7771        1 | au.com.comindico.acc01-gord-pmq.203.220.222
 0.00  0.00        69832        1 | au.com.comindico.acc01-kent-mar.203.220.196
 0.00  0.00        72169        1 | au.com.comindico.acc01-macq-tar.203.220.220
 0.00  0.00        11308        1 | au.com.comindico.acc01-pert-too.203.220.201
 0.00  0.00        10251        1 | au.com.comindico.acc01-spen-bby.203.220.207
 0.00  0.00         4403        1 | au.com.comindico.acc01-stge-pth.203.194.37
 0.00  0.00         3453        1 | au.com.comindico.acc01-walk-gaw.203.220.225
 0.00  0.00       178889       15 | au.com.comindico.acc02-fred-lau.203.221.14
 0.00  0.00        17771        1 | au.com.comindico.acc02-gurw-wag.203.220.5
 0.00  0.00          500        2 | au.com.comindico.acc02-high-ben.203.221.136
 0.00  0.00        10259        1 | au.com.comindico.acc02-high-pen.203.221.128
 0.00  0.00         1874        1 | au.com.comindico.acc02-waym-adl.203.220.98
 0.00  0.00         1919        1 | au.com.comindico.acc03-pert-too.203.221.17
 0.00  0.00       116979        2 | au.com.comindico.acc03-stge-pth.203.220.102
 0.00  0.00        31551        1 | au.com.comindico.acc03-waym-adl.203.220.100
 0.00  0.00        11295        1 | au.com.comindico.acc04-dryb-mel.203.194.55
 0.00  0.00         1497        1 | au.com.comindico.acc04-stge-pth.203.221.246
 0.00  0.00         9854        1 | au.com.comindico.acc05-kent-syd.203.194.10
 0.00  0.00         9854        1 | au.com.comindico.acc05-kent-syd.203.194.11
 0.00  0.00        34235        1 | au.com.comindico.acc06-waym-adl.203.221.56
 0.00  0.00        22273        1 | au.com.comindico.acc06-wick-bne.203.221.66
 0.00  0.00        12145        1 | au.com.comindico.acc07-wick-bne.203.221.69
 0.00  0.00        55468        1 | au.com.comindico.acc08-kent-syd.203.194.17
 0.00  0.00         5518        3 | au.com.comindico.acc09-dryb-mel.203.220.13
 0.00  0.00         3791        1 | au.com.comindico.acc12-dryb-mel.203.221.30
 0.00  0.00          500        2 | au.com.comindico.acc50-stge-pth.203.221.86
 0.00  0.00         5372        1 | au.com.comindico.acc50-stge-pth.203.221.87
 0.00  0.00        12274        1 | au.com.comindico.acc52-kent-syd.203.221.224
 0.00  0.00        68258        1 | au.com.comindico.dsl.220.240.224
 0.00  0.00         5843        3 | au.com.comindico.dsl.lns01-stge-pth.220.240.186
 0.00  0.00        37510        1 | au.com.comindico.dsl.lns01-waym-adl.220.240.173
 0.00  0.00        43325        4 | au.com.comindico.dsl.lns02-nort-cbr.220.240.192
 0.00  0.00         4798        1 | au.com.comindico.dsl.lns02-stge-pth.220.240.176
 0.00  0.00         6870        1 | au.com.comindico.dsl.lns02-wick-bne.220.240.131
 0.00  0.00        46857        6 | au.com.connect
 0.00  0.00        10154        1 | au.com.connect.gw
 0.00  0.00        48582        1 | au.com.demag
 0.00  0.00         2276        1 | au.com.desiin
 0.00  0.00         9185        1 | au.com.dragnet
 0.00  0.00        17313        1 | au.com.energex
 0.00  0.00         7449        1 | au.com.froggy.dial
 0.00  0.00        85712        2 | au.com.idl
 0.00  0.00        19161        3 | au.com.idx
 0.00  0.00        10777        1 | au.com.ihug
 0.00  0.00       161760        5 | au.com.ihug.adl
 0.00  0.00        14798        1 | au.com.ihug.adsl
 0.00  0.00        35502        1 | au.com.ihug.brs
 0.00  0.00         8933        1 | au.com.ihug.mel
 0.00  0.00          880        2 | au.com.ihugultra.aus
 0.00  0.00         4694        3 | au.com.itxpress
 0.00  0.00         2260        1 | au.com.linknet
 0.00  0.00        27085        2 | au.com.minaki
 0.00  0.00        21570        1 | au.com.netconnect
 0.00  0.00         9106        1 | au.com.netfilter
 0.00  0.00       217408       12 | au.com.netlink
 0.00  0.00       398737        9 | au.com.netspeed
 0.00  0.00         7795        1 | au.com.newsltd
 0.00  0.00        19970        9 | au.com.nexon.lnk.syd
 0.05  0.03      2988010      163 | au.com.optusnet.dialup
 0.09  0.18     16562016      303 | au.com.optusnet.mas
 0.00  0.00         5957        1 | au.com.optusnet.nsw.randw1
 0.01  0.00        76660       21 | au.com.optusnet.nsw.rivrw2
 0.00  0.00       103062        9 | au.com.optusnet.vic.brodm1
 0.01  0.00       167465       28 | au.com.optusnet.vic.chirn1
 0.00  0.00       313323        9 | au.com.optusnet.vic.eburwd1
 0.00  0.00        17898        4 | au.com.optusnet.vic.eburwd2
 0.00  0.00        73928        1 | au.com.optusnet.vic.eburwd3
 0.00  0.00          283        1 | au.com.optusnet.vic.eburwd5
 0.00  0.02      1415752       15 | au.com.optusnet.vic.frank1
 0.00  0.00       249356        9 | au.com.optusnet.vic.mckinn1
 0.00  0.01       609486        3 | au.com.optusnet.vic.sunsh2
 0.00  0.00        27200        1 | au.com.optusnet.vic.sunsh3
 0.00  0.00         3485        1 | au.com.optusnet.vic.werrb1
 0.01  0.00       343976       21 | au.com.optusnet.wc
 0.00  0.00         4629        1 | au.com.ozemail.dsl.fip-9
 0.00  0.01       637487        1 | au.com.ozemail.dsl.nsw.cust7
 0.00  0.00         7771        1 | au.com.ozemail.dsl.vic.cust12
 0.00  0.00        56700        2 | au.com.picknowl
 0.00  0.00        28270        1 | au.com.pipeline
 0.00  0.00        40931        6 | au.com.powerdsl
 0.00  0.00         2867        2 | au.com.request
 0.00  0.00        32465        2 | au.com.rivernet
 0.01  0.00       284627       19 | au.com.swiftdsl
 0.01  0.00       218192       18 | au.com.swiftel
 0.00  0.00         1000        4 | au.com.tcrs
 0.00  0.00         1109        1 | au.com.techinfo
 0.03  0.02      1812004       89 | au.com.tpgi
 0.01  0.00       142720       23 | au.com.ultrawholesale
 0.00  0.00        13320        1 | au.com.uniquest
 0.01  0.01       803146       17 | au.com.westnet.nsw
 0.12  0.03      2871887      406 | au.com.westnet.wa
 0.00  0.00         1660        1 | au.com.woodside
 0.00  0.00         7216        1 | au.csiro.act
 0.00  0.00        13543        2 | au.csiro.cmis.wa
 0.00  0.00        23059        2 | au.csiro.li.rock
 0.00  0.00       139426       10 | au.csiro.terc
 0.00  0.02      1410818        7 | au.edu.adelaide.net.border
 0.00  0.00        13678        2 | au.edu.adelaide.services
 0.00  0.00        36581        4 | au.edu.adfa.its
 0.00  0.00        14749        1 | au.edu.amc
 0.02  0.01       914691       67 | au.edu.anu
 0.00  0.00         4886        1 | au.edu.ballarat
 0.00  0.00        18082        1 | au.edu.bond
 0.00  0.00        46978        2 | au.edu.canberra
 0.00  0.00        72193        1 | au.edu.catholic.cg
 0.00  0.00         6419        1 | au.edu.catholic.pp.stmarks
 0.00  0.00        12642        1 | au.edu.cdu
 0.01  0.00       145892       34 | au.edu.cqu
 0.00  0.00       243060        5 | au.edu.csu.mit
 0.00  0.01       512672       12 | au.edu.curtin
 0.00  0.00        25834        3 | au.edu.deakin.its
 0.00  0.00        31347        4 | au.edu.ecu.net
 0.01  0.01       876871       30 | au.edu.eq
 0.00  0.00        35771        3 | au.edu.flinders.auth
 0.00  0.01       474278        1 | au.edu.griffith.itc
 0.00  0.00        75722       16 | au.edu.gu
 0.01  0.05      4273580       25 | au.edu.jcu
 0.00  0.00       222228        5 | au.edu.jcu.tesag
 0.00  0.00        74145        5 | au.edu.jcu.tvlres
 0.00  0.00        59897        7 | au.edu.latrobe
 0.00  0.00       122400       10 | au.edu.monash.its
 0.00  0.00       103986       14 | au.edu.mq.ocs
 0.00  0.00        33827        5 | au.edu.murdoch
 0.00  0.00        56872        6 | au.edu.newcastle
 0.00  0.00       118623        1 | au.edu.qld.tcc
 0.01  0.04      4013058       35 | au.edu.qut.net
 0.00  0.00        38967        5 | au.edu.rmit.adc
 0.00  0.00        83306        1 | au.edu.rmit.fe
 0.00  0.00       166564       10 | au.edu.rmit.its
 0.01  0.00       175425       27 | au.edu.sa.smc
 0.00  0.00       101619        8 | au.edu.scu
 0.00  0.00         6327        1 | au.edu.swin.cc
 0.00  0.01       775402        2 | au.edu.une
 0.00  0.00       172663        2 | au.edu.unimelb.geography
 0.01  0.00       320840       41 | au.edu.unimelb.its
 0.00  0.00       125473        6 | au.edu.unisa.city
 0.01  0.01       485094       34 | au.edu.unsw.uwn
 0.00  0.00       321769        8 | au.edu.uow.its
 0.00  0.01       619543       10 | au.edu.uq
 0.00  0.00       158706        3 | au.edu.uq.library
 0.00  0.00         2260        1 | au.edu.usq
 0.00  0.02      1840291        8 | au.edu.usyd
 0.01  0.00       342771       32 | au.edu.usyd.ucc
 0.01  0.00       326883       34 | au.edu.utas.its
 0.00  0.00        34588       12 | au.edu.uts.itd
 0.02  0.01       653560       53 | au.edu.uwa
 0.00  0.00        32245        3 | au.edu.uws
 0.00  0.00        16022        4 | au.edu.vic.mlc
 0.00  0.00        79296        1 | au.edu.vic.nmit
 0.00  0.00         6362        1 | au.edu.vu.pxy
 0.00  0.00        27350        8 | au.edu.wa.springfieldps
 0.00  0.00        15107        5 | au.gov.austmus
 0.00  0.00        20458        2 | au.gov.defence
 0.00  0.00        51397        1 | au.gov.nla
 0.00  0.00        17586        1 | au.gov.nsw.dlwc
 0.00  0.00        28134        1 | au.gov.nsw.health.dmz
 0.01  0.00       297904       29 | au.gov.nsw.rta
 0.00  0.00       122468        1 | au.gov.pc
 0.00  0.00       156178        2 | au.gov.qld.brisbane
 0.00  0.00       152460        1 | au.gov.qld.dpi
 0.01  0.00       385266       26 | au.gov.qld.goldcoast
 0.00  0.00        12451        1 | au.gov.qld.police
 0.00  0.00       134150        2 | au.gov.vic.nre
 0.00  0.00        72608        5 | au.gov.vic.roads
 0.00  0.00        12925        1 | au.gov.vic.yprl
 0.00  0.00         3934        1 | au.gov.wa.health
 0.00  0.00        62296        2 | au.gov.wa.stirling
 0.00  0.00        72262        2 | au.net.adnap
 0.00  0.00        20525        9 | au.net.ains
 0.00  0.00        10142        3 | au.net.amnet.196-dslgw
 0.00  0.00        17626        2 | au.net.amnet.98-fibregw
 0.00  0.00         1474        1 | au.net.apex
 0.02  0.04      3611926       78 | au.net.bigpond.nsw
 0.02  0.01      1224261       51 | au.net.bigpond.qld
 0.00  0.00       178015        4 | au.net.bigpond.sa
 0.02  0.03      3193378       52 | au.net.bigpond.vic
 0.05  0.02      2102012      182 | au.net.bigpond.wa
 0.00  0.00       196904        1 | au.net.chariot.ghr.cust203-87-124
 0.00  0.00        16381        2 | au.net.chariot.nsw.cust203-87-31
 0.00  0.00        23050        3 | au.net.chariot.sa
 0.00  0.00        14596        1 | au.net.chariot.vic.bal
 0.00  0.00        58888        1 | au.net.chariot.vic.ben
 0.00  0.00        15355        1 | au.net.connect.dialup.bur
 0.00  0.00        38847        5 | au.net.connect.dialup.per
 0.00  0.00       180424        1 | au.net.connect.dsl.per
 0.00  0.00        68229        1 | au.net.dot
 0.00  0.00        58245        1 | au.net.esc
 0.00  0.00       458761       12 | au.net.goanna.pool0-1
 0.00  0.00       135189        2 | au.net.iinet.dyn
 0.02  0.01       765757       67 | au.net.iinet.nv
 0.00  0.00        77138        8 | au.net.integrity.gos
 0.00  0.00        17925        1 | au.net.ipera
 0.00  0.00        11167        1 | au.net.iprimus.ade.006.a
 0.01  0.00        95732       21 | au.net.iprimus.alb.001.a
 0.00  0.00         5387        1 | au.net.iprimus.bbe.001.a
 0.00  0.00        33059        3 | au.net.iprimus.brs.001.a
 0.00  0.00         4372        1 | au.net.iprimus.brs.001.c
 0.00  0.00         4372        1 | au.net.iprimus.brs.002.a
 0.01  0.00        91389       21 | au.net.iprimus.brs.004.a
 0.00  0.00         4564        1 | au.net.iprimus.brs.004.c
 0.00  0.00        38569        4 | au.net.iprimus.cba.001.a
 0.00  0.00        87345        1 | au.net.iprimus.cns.001.a
 0.00  0.00         8197        1 | au.net.iprimus.dav.002.a
 0.00  0.00        45555        1 | au.net.iprimus.lis.001.b
 0.00  0.00       172510        7 | au.net.iprimus.mel
 0.00  0.00       336099        3 | au.net.iprimus.mel.004.a
 0.00  0.00        29166       12 | au.net.iprimus.mel.004.b
 0.00  0.00        38847        5 | au.net.iprimus.mel.005.a
 0.00  0.01       637487        1 | au.net.iprimus.mel.008.a
 0.00  0.00        38379        5 | au.net.iprimus.mel.009.b
 0.00  0.00        43417        6 | au.net.iprimus.mel.011.c
 0.01  0.00       224335       20 | au.net.iprimus.mel.012.a
 0.00  0.00         5624        1 | au.net.iprimus.mel.dsl.015
 0.00  0.01       545268        2 | au.net.iprimus.mel.dsl.038
